本公司还提供以下组装屏,现货供应 | |||||||||
Brand(品牌) | Size(尺寸)(吋) | Model No.(型号) | Resolution(分辨率) | 工作溫度(℃) | 存儲溫度(℃) | Viewing Angle (X+/X-/Y+/Y-)(可视角度) |
L (cd/m^2) (TYP)(亮度) |
Interface(接口方式) | Description(描述) |
OEM | 3.5 | JY035SD2 | 640*480 | -20-+70 | -30-+80 | 85/85/85/85 | 250 | SPI+24-BIT RGB | 250流明3.5吋SPI+RGB接口VGA屏 |
OEM | 3.5 | JY035SD1 | 800*600 | -20-+75 | -30-+80 | 50/65/65/65 | 500 | 24-BIT RGB | 400流明3.5吋TTL屏 |
OEM | 3.5 | JY035FHD01-V0 | 1920*1080 | -20-+70 | -30-+80 | 80/80/80/80 | 1000 | LVDS | |
OEM | 4.3 | JY043WX1 | 800*480 | -30-+85 | -40-+85 | 80/80/80/80 | 800 | RGB | 800流明4.3吋屏 |
OEM | 5 | JY050VL1 | 640*480 | -30-+80 | -30-+80 | 70/70/50/70 | 600 | LVDS | 600流明5吋LVDS屏 |
OEM | 5.7 | JY057VX1-H | 640*480 | -30+80 | -30+85 | 80/80/80/80 | 1000 | TTL | |
OEM | 6.2 | JY062WX1 | 800*480 | -20-+70 | -30-+80 | 75/75/70/70 | 600 | TTL | |
OEM | 7 | JY070WS4 | 1024*600 | -20-+70 | -30-+80 | IPS | 550 | LVDS | 550流明7吋LVDS IPS屏 |
OEM | 8 | JY080SL3 | 800*600 | -25-+80 | -25-+80 | 60/60/45/60 | 420 | LVDS | 420流明8吋LVDS屏 |
OEM | 8 | JY080SL5 | 800*600 | -25-+80 | -25-+80 | 75/75/55/65 | 1200 | LVDS | 1200流明8吋LVDS屏 |
OEM | 8 | JY080SL6 | 800*600 | -30-+80 | -30-+80 | 75/75/55/65 | 1400 | LVDS | 1400流明8吋LVDS屏 |
OEM | 8 | JY080SD3 | 800*600 | -20-+70 | -30-+80 | 70/70/50/70 | 550 | RGB | 550流明8吋屏 |
OEM | 8 | JYH080NA-04C | 1024*768 | -20-+70 | -30-+80 | 80/80/80/80 | 1000 | LVDS | |
OEM | 8.4 | JY084XD01 | 1024*768 | -40+80 | -40+90 | 89/89/89/89 | 800 | LVDS | 8000流明8.4吋IPS屏 |
OEM | 8.4 | JY084XB01 | 1024*768 | -40+80 | -40+90 | 89/89/89/89 | 500 | LVDS | 500流明8.4吋IPS屏 |
OEM | 8.4 | JY084XB11 | 1024*768 | -40+80 | -40+90 | 89/89/89/89 | 1200 | LVDS | 1200流明8.4吋IPS屏 |
OEM | 10.1 | JY101BX02 | 1280*800 | -20-+70 | -20-+80 | 80/80/80/80 | 1000 | LVDS | 1000流明10.1吋LVDS屏 |
OEM | 10.4 | JY104SLF | 800*600 | -20-+70 | -20-+70 | 70/70/50/60 | 400 | LVDS | 400流明10.4吋LVDS屏 |
OEM | 10.4 | JY104SLK | 800*600 | -30-+80 | -40-+85 | 75/75/50/60 | 1200 | LVDS | 1200流明10.4吋LVDS屏 |
OEM | 10.4 | JY104SOM-100 | 800*600 | -20+70 | -30-+80 | 80/80/80/80 | 400 | TTL | 400流明10.4吋LVDS屏 |
OEM | 10.4 | JY104X1-03/04 | 1024*768 | -30+80 | -40+85 | 89/89/89/89 | 600 | LVDS | 1000流明10.1吋LVDS屏 |
OEM | 10.4 | JYH104X1-03 | 1024*768 | -30+80 | -40+85 | 89/89/89/89 | 1000 | LVDS | 1000流明10.1吋LVDS屏 |
OEM | 12.1 | JY121XN1 | 1024*768 | -30+80 | -40+85 | 85/85/85/85 | 1000 | LVDS | 1000流明10.1吋LVDS屏 |
OEM | 12.1 | JY121XCE | 1024*768 | -30+80 | -40+85 | 85/85/85/85 | 850 | LVDS | 850流明10.1吋LVDS屏 |
OEM | 15.0 | JY150XN1 | 1024*768 | -30+80 | -40+85 | 85/85/85/85 | 800 | LVDS | 800流明10.1吋LVDS屏 |
本公司大量供应龙腾全系列液晶屏,全新现货库存,可订制驱动 欢迎致电咨询 |
||||||||
尺寸 | 型号 | 分辨率 | 出货方式 | 亮度 | 工作温度 | 环境温度 | 工作寿命 | |
工控 | 4.3" | M043GW32-R0 | 480*272 | Module | 550 | "-20~70 | "-30~~80 | 50000 |
8.4 | M084GNS1-R1 | 800*600 | Module | 350 | "-20~~70 | "-30~~80 | 50000 | |
9.7 | G097XL01-S01 | 1024x768 | Module | 300 | "-20~~70 | "-30~~80 | 15000 | |
10.1 | M101GWN9-R0 | 1024*600 | Module | 500 | "-30~~85 | "-40~~95 | 50000 | |
10.1 | M101GWN9-R2 | 1024*600 | Module | 350 | "-20~~70 | "-30~~80 | 30000 | |
10.1" | M101GWT9-R4 | 1024*600 | Module | 350 | "0~50 | "-10~~60 | 30000 | |
10.1" | M101NWT2-R1 | 1024*600 | Module | 220 | "0~50 | "-10~~60 | 10000 | |
10.1 | M101NWWB-R3 | 1280*800 | Module | 350 | "-20~~70 | "-30~~80 | 25000 | |
10.1" | M101NWN8-R0 | 1366x768 | Module | 200 | "0~50 | "-10~~60 | 15000 | |
10.4 | M104GNX1-R1 | 1024*768 | Module | 350 | "-20~~70 | "-30~~80 | 30000 | |
12.1 | M121GNX2-R1 | 1024*768 | Module | 350 | "-20~~70 | "-30~~80 | 30000 | |
14" | M140NWR6 R1 | 1366*768 | Module | 220 | "0~50 | "-20~~60 | 15000 | |
15" | M150GNN2-R0 | 1024*768 | Module | 500 | "-30~~85 | "-40~~95 | 50000 | |
15" | M150GNN2-R1 | 1024*768 | Module | 420 | "-20~~70 | "-30~~80 | 30000 | |
15" | M150GNN2-R2 | 1024*768 | Module | 420 | "-20~~70 | "-30~~80 | 30000 | |
15" | M150GNN2-R3 | 1024*768 | Module | 420 | "-10~~60 | "-20~~70 | 15000 | |
车载 | 4.3" | M043GW32 R2 | 480*272 | Module | 550 | "-30~85 | "-40~~95 | 50000 |
8.0" | M080AWP4 RO | 800*480 | Module | 500 | "-30~~85 | "-30~~95 | 30000 | |
8.0" | M080AWT8 R1 | 1024*600 | Module | 670 | "-30~~85 | "-30~~95 | 30000 | |
8.0" | M080AWP5 R2 | 800*480 | Module | 1300 | "-40~~85 | "-40~~95 | 30000 | |
10.1" | M101AWT9 R2 | 1024*600 | Module | 350 | "-30~~85 | "-40~~95 | 50000 | |
10.1 | M101GWN9 R0 | 1024*600 | Module | 500 | "-30~~85 | "-40~~95 | 50000 | |
12.3 | M123AWA1 R0 | 1920*720 | Module | 800 | "-40~~85 | "-40~~95 | 30000 |